Projects
Energy Management Project #3 Login
EMP3 is projected to begin deliveries in 2014 within the Westar Balancing Area.
Participating Cities
Burlingame
Chapman
Girard
Holton
Horton
Neodesha
Osage City
Seneca
Sterling
Wamego
EMP 3 Committee Members
| City | Representative | Alternate | |
| Neodesha | Alan Dinkel – Chairman | ||
| Holton | Brett Bauer – Vice Chairman | Ira Harrison | |
| Burlingame | Gerald Britschge | Joey Lamond | |
| Chapman | Gerry Bieker | Steve Blacketer | |
| Girard | Ken Bradshaw | Gary Emry | |
| Horton | Tim Lentz | ||
| Osage City | Mike Gilliland | Linda Jones | |
| Seneca | Tami Haverkamp | Bruce Deters | |
| Sterling | Rod Willis | David Fankhauser | |
| Wamego | Merl Page | Chuck Ashbury |

